<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catalyst Venture Partners &#187; Publications</title>
	<atom:link href="http://catvp.com/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://catvp.com</link>
	<description>Raising Venture Capital &#38; developing great companies</description>
	<lastBuildDate>Fri, 05 Mar 2021 05:44:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Do I need a pipeline analysis?</title>
		<link>http://catvp.com/do-i-need-a-pipeline-analysi/</link>
		<comments>http://catvp.com/do-i-need-a-pipeline-analysi/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:53:14 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Richard Turner]]></category>

		<guid isPermaLink="false">http://catvp.com/?p=1645</guid>
		<description><![CDATA[&#160; The objective of pipeline analysis is to permit effective sales monitoring and project cash flow and profitability of the...]]></description>
		<wfw:commentRss>http://catvp.com/do-i-need-a-pipeline-analysi/feed/</wfw:commentRss>
		<slash:comments>1193</slash:comments>
		</item>
		<item>
		<title>Guide to the Catalyst Investor Director Programme</title>
		<link>http://catvp.com/guide-to-the-catalyst-investor-director-programme/</link>
		<comments>http://catvp.com/guide-to-the-catalyst-investor-director-programme/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:53:15 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Richard Turner]]></category>

		<guid isPermaLink="false">http://catvp.com/?p=1310</guid>
		<description><![CDATA[There are a number of options available when seeking venture capital finance and we make it our mission to find...]]></description>
		<wfw:commentRss>http://catvp.com/guide-to-the-catalyst-investor-director-programme/feed/</wfw:commentRss>
		<slash:comments>3250</slash:comments>
		</item>
		<item>
		<title>Valuation of early stage companies</title>
		<link>http://catvp.com/valuation_of_early_stage_companies/</link>
		<comments>http://catvp.com/valuation_of_early_stage_companies/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:20:51 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Richard Turner]]></category>

		<guid isPermaLink="false">http://catvp.com/?p=1270</guid>
		<description><![CDATA[Microsoft&#8217;s $8.5bn (£5bn) deal for the internet phone service Skype has once again thrown up discussion around the topic of valuation....]]></description>
		<wfw:commentRss>http://catvp.com/valuation_of_early_stage_companies/feed/</wfw:commentRss>
		<slash:comments>22339</slash:comments>
		</item>
		<item>
		<title>What is venture capital? &#8211; Stages of Investment</title>
		<link>http://catvp.com/what-is-venture-capital-stages-of-investment/</link>
		<comments>http://catvp.com/what-is-venture-capital-stages-of-investment/#comments</comments>
		<pubDate>Tue, 10 May 2011 09:23:18 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Richard Turner]]></category>

		<guid isPermaLink="false">http://catvp.com/?p=1252</guid>
		<description><![CDATA[Venture capital is the provision of finance to unquoted companies. The investor effectively becomes a partner in the business. This varies from...]]></description>
		<wfw:commentRss>http://catvp.com/what-is-venture-capital-stages-of-investment/feed/</wfw:commentRss>
		<slash:comments>911</slash:comments>
		</item>
		<item>
		<title>Catalyst’s guide to Single Invoice discounting and Factoring: Part 2</title>
		<link>http://catvp.com/catalysts-guide-to-single-invoice-factoring_2/</link>
		<comments>http://catvp.com/catalysts-guide-to-single-invoice-factoring_2/#comments</comments>
		<pubDate>Tue, 03 May 2011 11:43:12 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://catvp.com/?p=1236</guid>
		<description><![CDATA[In the second part of our overview from Jeremy Lawrence we look at the the key issues to consider in...]]></description>
		<wfw:commentRss>http://catvp.com/catalysts-guide-to-single-invoice-factoring_2/feed/</wfw:commentRss>
		<slash:comments>12381</slash:comments>
		</item>
		<item>
		<title>Catalyst&#8217;s guide to Single Invoice discounting and Factoring: Part 1</title>
		<link>http://catvp.com/guide_to_single_invoice_discounting_and_factoring_part1/</link>
		<comments>http://catvp.com/guide_to_single_invoice_discounting_and_factoring_part1/#comments</comments>
		<pubDate>Tue, 03 May 2011 11:30:37 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://catvp.com/?p=1233</guid>
		<description><![CDATA[There’s a myth in the market that factoring is the financing of last resort and that any business which has to...]]></description>
		<wfw:commentRss>http://catvp.com/guide_to_single_invoice_discounting_and_factoring_part1/feed/</wfw:commentRss>
		<slash:comments>1988</slash:comments>
		</item>
		<item>
		<title>The Stages involved in a Management Buyout (MBO)</title>
		<link>http://catvp.com/the-stages-involved-in-a-management-buyout-mbo/</link>
		<comments>http://catvp.com/the-stages-involved-in-a-management-buyout-mbo/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:13:47 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://catvp.com/?p=1208</guid>
		<description><![CDATA[Typically, the stages involved in a Management Buyout and the likely sequence of events are; • agree on members of...]]></description>
		<wfw:commentRss>http://catvp.com/the-stages-involved-in-a-management-buyout-mbo/feed/</wfw:commentRss>
		<slash:comments>3504</slash:comments>
		</item>
		<item>
		<title>Catalyst Guide to Management Buyouts (MBO)- PART 2</title>
		<link>http://catvp.com/catalyst-guide-to-management-buyouts-mbo-part-2/</link>
		<comments>http://catvp.com/catalyst-guide-to-management-buyouts-mbo-part-2/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:32:16 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://catvp.com/?p=1181</guid>
		<description><![CDATA[This is an extract from a Catalyst White Paper which you can download in our Resources section Three factors are essential...]]></description>
		<wfw:commentRss>http://catvp.com/catalyst-guide-to-management-buyouts-mbo-part-2/feed/</wfw:commentRss>
		<slash:comments>3410</slash:comments>
		</item>
		<item>
		<title>Catalyst Guide to Management Buyouts (MBO)- PART 1</title>
		<link>http://catvp.com/catalyst-guide-to-management-buyouts-mbo/</link>
		<comments>http://catvp.com/catalyst-guide-to-management-buyouts-mbo/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:35:22 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://catvp.com/?p=1170</guid>
		<description><![CDATA[This is an extract from a Catalyst White Paper which you can download in our Resources section PART ONE: What...]]></description>
		<wfw:commentRss>http://catvp.com/catalyst-guide-to-management-buyouts-mbo/feed/</wfw:commentRss>
		<slash:comments>3311</slash:comments>
		</item>
	</channel>
</rss>
